| ab | Abandoned | lcn | Team Conceded | Pen | Penalty Points |
| BatP | Batting Bonus Points | ld | Lost by Default | Pts | Total Points |
| BowlP | Bowling Bonus Points | n | No Decision | w | Won |
| d | Draw | Nrr | Net Run Rate | wcn | Opposition Conceded |
| l | Lost | P | Played | wd | Won by Default |
First XI Second Division Table 2010
The Bridging Finance (NW) Liverpool & District Cricket Competition
| P | w | d | l | ab | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| St Helens Recreation CC | 9 | 8 | 0 | 0 | 1 | 23 | 5 | 0 | 193 |
| St Helens CC, Lancs | 9 | 6 | 0 | 2 | 1 | 9 | 22 | 0 | 156 |
| Burscough CC | 9 | 5 | 1 | 2 | 1 | 9 | 27 | 0 | 141 |
| Alder CC | 9 | 5 | 1 | 2 | 1 | 20 | 13 | 0 | 138 |
| Ainsdale CC | 9 | 4 | 0 | 4 | 1 | 25 | 8 | 0 | 118 |
| Parkfield Liscard CC | 9 | 4 | 1 | 3 | 1 | 19 | 12 | 0 | 116 |
| Wavertree CC | 9 | 4 | 0 | 4 | 1 | 9 | 13 | 0 | 107 |
| Southport Trinity CC | 9 | 3 | 1 | 4 | 1 | 18 | 24 | 0 | 107 |
| Moorfield CC | 9 | 3 | 0 | 5 | 1 | 16 | 14 | 0 | 95 |
| Caldy CC | 9 | 2 | 0 | 6 | 1 | 23 | 27 | 1 | 94 |
| Sutton (St Helens) CC | 9 | 2 | 0 | 6 | 1 | 21 | 21 | 0 | 87 |
| Birkenhead St. Mary's CC | 9 | 0 | 0 | 8 | 1 | 20 | 23 | 0 | 48 |
Second XI Second Division Table 2010
The Bridging Finance (NW) Liverpool & District Cricket Competition
| P | w | wd | d | l | ld | nd | ab | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Helens CC, Lancs | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 21 | 0 | 186 |
| Rainhill CC | 9 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 0 | 140 |
| Moorfield CC | 9 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 14 | 20 | 0 | 119 |
| Caldy CC | 9 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 16 | 19 | 0 | 115 |
| Rainford CC | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 14 | 12 | 0 | 111 |
| Prestatyn CC | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 14 | 30 | 0 | 89 |
| Southport Trinity CC | 9 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 8 | 10 | 0 | 88 |
| Alder CC | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 26 | 16 | 0 | 87 |
| Sutton (St Helens) CC | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 13 | 18 | 0 | 76 |
| Birkenhead St. Mary's CC | 9 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 20 | 21 | 0 | 66 |
| St Helens Recreation CC | 9 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 10 | 19 | 0 | 64 |
| Hightown CC | 9 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 19 | 19 | 0 | 63 |
Third XI Saturday First Division Table 2010
The Bridging Finance (NW) Liverpool & District Cricket Competition
| P | w | wcn | d | l | lcn | ab | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern CC - 4th XI | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 17 | 12 | 0 | 194 |
| Birkenhead St. Mary's CC - 3rd XI | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 0 | 147 |
| Wavertree CC - 3rd XI | 10 | 5 | 0 | 1 | 3 | 0 | 1 | 16 | 25 | 0 | 146 |
| Alder CC - 3rd XI | 9 | 4 | 0 | 2 | 2 | 0 | 1 | 24 | 22 | 0 | 131 |
| Maghull CC - 4th XI | 9 | 3 | 1 | 0 | 5 | 0 | 0 | 19 | 17 | 0 | 121 |
| Southport Trinity CC - 3rd XI | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 23 | 10 | 0 | 113 |
| Liverpool CC - 4th XI | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 11 | 14 | 0 | 90 |
| Southport & Birkdale CC - 3rd XI | 9 | 3 | 0 | 0 | 4 | 1 | 1 | 18 | 11 | 0 | 84 |
| Birchfield Park CC - 4th XI | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 12 | 24 | 0 | 81 |
| Northern CC - 5th XI (LP) | 9 | 2 | 0 | 1 | 5 | 0 | 1 | 13 | 21 | 0 | 79 |
| Caldy CC - 3rd XI | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | 23 | 0 | 78 |
| Northop Hall CC - 3rd XI | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 13 | 17 | 0 | 75 |
| Northern CC - 5th XI (WC) | 9 | 2 | 0 | 3 | 3 | 0 | 1 | 10 | 16 | 0 | 71 |
| Sefton Park CC - 5th XI | 10 | 1 | 0 | 6 | 2 | 0 | 1 | 20 | 20 | 0 | 65 |
| Caldy CC - 4th XI | 9 | 1 | 0 | 3 | 5 | 0 | 0 | 15 | 23 | 0 | 58 |